<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative World &#187; Inspiration</title>
	<atom:link href="http://www.creativeworld.com.au/blog/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeworld.com.au</link>
	<description>Brisbane web design news, tips and resources</description>
	<lastBuildDate>Tue, 29 Nov 2011 00:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nike Euro 2008 T-Shirts</title>
		<link>http://www.creativeworld.com.au/blog/graphic-design/nike-euro-2008-t-shirts/</link>
		<comments>http://www.creativeworld.com.au/blog/graphic-design/nike-euro-2008-t-shirts/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:04:19 +0000</pubDate>
		<dc:creator>Leon Poole</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[tshirts]]></category>

		<guid isPermaLink="false">http://www.creativeworld.com.au/?p=116</guid>
		<description><![CDATA[<a href="/blog/graphic-design/nike-euro-2008-t-shirts/" title="Nike Euro 2008 T-Shirts"></a>
<p><a href="http://www.letters-numbers.com/" rel="nofollow">Letters &#038; Numbers</a> has designed some very beautiful t-shirts for the Nike Euro 2008 Football Tournament. The 16 limited edition shirts are for the countries that qualified.  There&#8217;s also a lot of other nice work on the Letters &#038; Numbers website &#8211; well worth a look.</p><p>Related posts:
<a href='http://www.creativeworld.com.au/blog/web-design/hottest-websites-for-march-2008/' rel='bookmark' title='Top 10 Websites for March 2008'>Top 10 Websites ... <i><a href="http://www.creativeworld.com.au/blog/graphic-design/nike-euro-2008-t-shirts/" rel="bookmark" title="Read more of Nike Euro 2008 T-Shirts">Read more &#187;</a></i>
Related posts:<ol>
<li><a href='http://www.creativeworld.com.au/blog/web-design/hottest-websites-for-march-2008/' rel='bookmark' title='Top 10 Websites for March 2008'>Top 10 Websites for March 2008</a></li>
<li><a href='http://www.creativeworld.com.au/blog/events/creative-commons-national-conference-2008/' rel='bookmark' title='Creative Commons: National Conference 2008'>Creative Commons: National Conference 2008</a></li>
<li><a href='http://www.creativeworld.com.au/blog/adobe/adobe-online-creative-festival-2008/' rel='bookmark' title='Adobe Online Creative Festival 2008'>Adobe Online Creative Festival 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.creativeworld.com.au/blog/graphic-design/nike-euro-2008-t-shirts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Flip</title>
		<link>http://www.creativeworld.com.au/blog/inspiration/color-flip/</link>
		<comments>http://www.creativeworld.com.au/blog/inspiration/color-flip/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:56:39 +0000</pubDate>
		<dc:creator>Leon Poole</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.creativeworld.com.au/?p=101</guid>
		<description><![CDATA[<p class="first">Here&#8217;s a fun little application called <a href="http://www.colorflip.com/" rel="nofollow">Color Flip</a> from <a href="http://www.newrafael.com/" rel="nofollow">Rafael Rozendaal</a>. Color Flip is like a huge multi-coloured post-it pad that fills your browser window. This app works because it is so simple and for some reason it just has a &#8216;cool&#8217; factor to it, but personally I&#8217;d love to see it grow. I think adding options to display RGB ... <i><a href="http://www.creativeworld.com.au/blog/inspiration/color-flip/" rel="bookmark" title="Read more of Color Flip">Read more &#187;</a></i>
Related posts:<ol>
<li><a href='http://www.creativeworld.com.au/blog/creative-world/a-winter-holiday-2008/' rel='bookmark' title='A winter holiday 2008'>A winter holiday 2008</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.creativeworld.com.au/blog/inspiration/color-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Grand Central Station</title>
		<link>http://www.creativeworld.com.au/blog/inspiration/frozen-grand-central-station/</link>
		<comments>http://www.creativeworld.com.au/blog/inspiration/frozen-grand-central-station/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 04:38:30 +0000</pubDate>
		<dc:creator>Leon Poole</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.creativeworld.com.au/blog/inspiration/frozen-grand-central-station/</guid>
		<description><![CDATA[This has been around for a little while, but it&#8217;s really worth watching if you haven&#8217;t seen it already. Organised by the guys at <a href="http://improveverywhere.com">Improv Everywhere</a>.

				<p>No related posts.</p>
No related posts.]]></description>
		<wfw:commentRss>http://www.creativeworld.com.au/blog/inspiration/frozen-grand-central-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.creativeworld.com.au @ 2012-02-04 18:14:43 by W3 Total Cache -->
